Patron | 1986-1990 | |||
1990-1992 | Arthur Lydiard, ONZ,OBE | New Zealand | ||
1992-2010 | Clem Green, QSM | New Zealand | ||
2010- | Jim Blair | New Zealand | ||
President | 1986-88 | |||
1988-90 | Frank Hamlin | New Zealand | ||
1990-92 | Tony Compain | Fiji | ||
1992-96 * | Stan Perkins | Australia | ||
1996-2002 | Jim Tobin | New Zealand | ||
2002-08 | Ian Anderson | Norfolk Island | ||
2008-14 | Wilma Perkins | Australia | ||
2014- 20182019 – | Lynne Schickert
David Lobb |
Australia
Cook Islands |
||
Vice President | 1986-88 | |||
1988-90 | Tony Compain | Fiji | ||
1990-92 | Stan Perkins | Australia | ||
1992-96 | Jim Tobin | New Zealand | ||
1996-98 | Len Childs | Australia | ||
1998-2002 | Ian Anderson | Norfolk Island | ||
2002-08 | Wilma Perkins | Australia | ||
2008-2018
2019- |
David Lobb
|
Cook Islands
Tahiti PYF |
||
Secretary | 1986-88 | Clem Green | New Zealand | |
1998-90 | Sue Dumble | New Zealand | ||
1990-92 | Clem Green | New Zealand | ||
1992-94 | Ian Anderson | Norfolk Island | ||
1994-96 | Kerry Thew | Australia | ||
1996-2008 | Helen Tobin | New Zealand | ||
2008-20182019- | Bob Schickert
Hazel Mcdonnell |
Australia
Australia |
||
Treasurer | 1986-90 | Clem Green | New Zealand | |
1990-96 | Jim Daly | New Zealand | ||
1996-2002 | Brian King | New Zealand | ||
2002-09 | Rob McGregor | New Zealand | ||
2008-2018
2019 |
Stewart Foster
|
New Zealand
Vanuatu |
||
WMA Delegate | 1986-88 | Clem Green | New Zealand | |
1988-96 * | Jim Blair | New Zealand | ||
1996-2009 | Stan Perkins | Australia | ||
2009-20182019 | Lynne Schickert
David Lobb |
Australia
Cook Islands |
||
* Jim Blair was elected WAV Vice-President Stadia in 1995. At that time, Stan Perkins was appointed OMA Delegate to WMA. Jim Tobin filled the position of OAVA President until the 1996 Assembly. | ||||
Council Members | 1986-88: | |||
1988-90: | ||||
1990-92: | Arthur Grayburn, Jim Tobin, Sam Johnson, Ian Anderson, Tom Hishon | |||
1992-94: | Tony Compain, Kerry Thew, Sam Johnson, Daniel Legat, Jean Thew | |||
1994-96: | Arthur Grayburn, June Jacobs, Jacques Lassalle, Ian Anderson, Len Childs | |||
1996-98: | Arthur Grayburn, June Jacobs, Kerry Thew, Ian Anderson, Jim Blair | |||
1998-2000: | Wilma Perkins, June Jacobs, Kerry Thew, Peter Crombie, Jim Blair | |||
2000-02: | Wilma Perkins, June Jacobs, Kerry Thew, Dick Dunstan, Jim Blair | |||
2002-04: | Jim Tobin, June Jacobs, Kerry Thew, Jim Blair, Sharon Gibbons | |||
2004-06: | Jim Tobin, Jim Blair, Lynne Schickert, Peter Fenemor, Kerry Thew | |||
2006-08: | Jim Tobin, Jim Blair, Lynne Schickert, Bob Banens, David Lobb | |||
2008-10: | Jim Tobin, Jim Blair, Lynne Schickert, Bob Banens, Ray Green | |||
2010-12: | Jim Tobin, Lynne Schickert, Bob Banens, Mike Weddell, George White | |||
2012-14: | Jim Tobin, Lynne Schickert, Bob Banens, George White, | |||
2014-15: | Bob Banens, George White, Wilma Perkins, Mike Weddell | |||
2015-182018
2019 |
George White, Wilma Perkins, Mike Weddell, Andrew StarkGeorge White, Joan Merrilees, Tim Rogers, Andrew Stark
George White, Joan Merrilees, Tim Rogers, Nemani Tukunia |